Standard T-Shirt - Size Chart | ||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Width Tolerance (+/− inches) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Length Tolerance (+/− inches) | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Standard Crew Neck Sweatshirt - Size Chart |
||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Width (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Width Tolerance (+/− inches) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Length Tolerance (+/− inches) | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
T-Shirt All Over Print
SIZE IN INCHES |
|||
SIZE | LENGTH | BUST | SHOULDER |
S | 28.0 | 36.2 | 15.7 |
M | 29.1 | 40.2 | 16.9 |
L | 29.9 | 44.1 | 18.1 |
XL | 31.1 | 48.0 | 19.3 |
2XL | 31.9 | 52.0 | 20.5 |
3XL | 33.1 | 55.9 | 21.7 |
4XL | 33.9 | 59.8 | 22.8 |
5XL | 34.6 | 63.8 | 24.0 |
- Classic round neck with short sleeve; Soft and comfortable to the touch; slightly elastic; moderate length; Perfect for daily wear.
- Fabric Weight: 190 g/m²
- This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
SIZE IN INCHES | |||
SIZE | LENGTH | BUST | SHOULDER |
S | 28.0 | 36.2 | 15.7 |
M | 29.1 | 40.2 | 16.9 |
L | 29.9 | 44.1 | 18.1 |
XL | 31.1 | 48.0 | 19.3 |
2XL | 31.9 | 52.0 | 20.5 |
3XL | 33.1 | 55.9 | 21.7 |
4XL | 33.9 | 59.8 | 22.8 |
5XL | 34.6 | 63.8 | 24.0 |
- Solid polo shirts for men and women are sized professionally for a perfect, comfortable fit. Great for going out, to the office, business casual, golf, leisure or even just relaxing at home.
- Fabric Weight: 190 g/m²
- This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Hoodie All Over Print
SIZE IN INCHES | ||||
SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
XS | 25.6 | 36.2 | 15.4 | 26.0 |
S | 26.4 | 40.2 | 16.5 | 26.4 |
M | 27.6 | 44.1 | 17.7 | 26.8 |
L | 28.3 | 48.0 | 18.9 | 27.2 |
XL | 29.5 | 52.0 | 20.1 | 27.6 |
2XL | 29.9 | 55.9 | 21.3 | 28.0 |
3XL | 31.1 | 59.8 | 22.4 | 28.0 |
4XL | 32.3 | 63.8 | 23.6 | 28.3 |
5XL | 33.5 | 67.7 | 24.8 | 28.7 |
- Material : Furline
- Inside fleece restores heat and keeps you warm, perfect for the cold weather.
- Fabric Weight: 320 g/m²
- This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
SIZE IN INCHES | |||
SIZE | LENGTH | BUST | SHOULDER |
S | 28.0 | 36.2 | 11.8 |
M | 29.1 | 40.2 | 12.2 |
L | 29.9 | 44.1 | 12.2 |
XL | 31.1 | 48.0 | 12.6 |
2XL | 31.9 | 52.0 | 13.0 |
3XL | 33.1 | 55.9 | 13.4 |
4XL | 33.9 | 59.8 | 13.4 |
5XL | 34.6 | 63.8 | 13.8 |
- Material : Jersey ( 95% Polyester 5% Spandex )
- This casual wardrobe-essential solid tank features a lightweight fit for comfortable everyday wear.
- Fabric Weight: 180 g/m²
- This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Y-Back Muscle Tank Top All Over Print
SIZE IN INCHES | ||
SIZE | LENGTH | BUST |
S | 28.0 | 39.0 |
M | 28.7 | 40.6 |
L | 29.5 | 42.1 |
XL | 30.3 | 44.5 |
2XL | 31.1 | 46.9 |
3XL | 31.9 | 49.2 |
4XL | 32.7 | 51.6 |
5XL | 33.5 | 53.9 |
- Fabric: Bird-eye cloth
- Sleeveless design allows natural range of motion.Comfortable fabric provide targeted ventilation, very suitable for sports, fitness and other scenes. Y-Back design, sleeveless, round neck.
- Fabric Weight: 145 g/m²
- This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
SIZE IN INCHES | ||||
SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
XS | 25.6 | 36.2 | 15.4 | 26.0 |
S | 26.4 | 40.2 | 16.5 | 26.4 |
M | 27.6 | 44.1 | 17.7 | 26.8 |
L | 28.3 | 48.0 | 18.9 | 27.2 |
XL | 29.5 | 52.0 | 20.1 | 27.6 |
2XL | 29.9 | 55.9 | 21.3 | 28.0 |
3XL | 31.1 | 59.8 | 22.4 | 28.0 |
4XL | 32.3 | 63.8 | 23.6 | 28.3 |
5XL | 33.5 | 67.7 | 24.8 | 28.7 |
- Material : Furline
- Inside fleece restores heat and keeps you warm, perfect for the cold weather.
- Fabric Weight: 320 g/m²
- This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
SIZE IN INCHES | |||
SIZE | LENGTH | BUST | SHOULDER |
S | 28.7 | 37.4 | 16.1 |
M | 29.9 | 41.3 | 17.3 |
L | 30.7 | 45.5 | 18.5 |
XL | 31.9 | 49.6 | 19.7 |
2XL | 32.7 | 53.5 | 20.9 |
3XL | 33.9 | 57.7 | 22.0 |
4XL | 34.6 | 61.8 | 23.2 |
5XL | 35.4 | 65.9 | 24.4 |
- Breathable fabric blend make the turtleneck shirts ideal for the for cold weather; they can also be worn in warmer climates.
- Fabric Weight: 190 g/m²
- This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
SIZE IN INCHES | ||
SIZE | LENGTH | BUST |
S | 28.0 | 39.0 |
M | 28.7 | 40.6 |
L | 29.5 | 42.1 |
XL | 30.3 | 44.5 |
2XL | 31.1 | 46.9 |
3XL | 31.9 | 49.2 |
4XL | 32.7 | 51.6 |
5XL | 33.5 | 53.9 |
- Fabric: Bird-eye cloth
- Who doesn’t love a tank that can take you from the gym to the streets to home again? The versatility of this style means that this women’s sleeveless shirt is the perfect choice for all of your daily activities. With its racer back design, this tank top is a basic essential loved by everyone from moms on the go to yoga teachers.
- Fabric Weight: 145 g/m²
- This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
SIZE IN INCHES | |||
SIZE | LENGTH | WAIST | HIP |
S | 34.6 | 25.2 | 29.9 |
M | 35.4 | 26.8 | 31.5 |
L | 36.2 | 28.3 | 33.1 |
XL | 37.0 | 29.9 | 34.6 |
2XL | 37.8 | 31.5 | 36.2 |
3XL | 38.6 | 33.1 | 37.8 |
- Material : 88% polyester and 12% spandex
- Stretch fabric; perfect for all occasions to improve women's fitness experience.
- Fabric Weight: 240 g/m²
- This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Sizing & Fit Guide
Please be aware that most of our clothing is Unisex sizing. Refer to the measurements chart for each individual product to determine the best size for you. Product specific size chart and information can be found in product description or in product picture gallery.
Our team does it's best to include accurate size details and measurement of each item in the product descriptions. If you have questions regarding sizing or any other information on a specific item, please email us at support@winevibeshop.com for specific details.
Find the best size
When comparing your measurements to those listed on the site, make sure to check if the fabric is stretchy or not. If it is, it can stretch an inch or more.
- Bust: Wrap the measuring tape loosely around the fullest part of your bust to ensure a comfortable fit.
- Waist: Measure the narrowest part of your natural waist, holding the measuring tape loose enough to fit comfortably.
- Hips: Drape the measuring tape around the widest part of your hips, resting the tape comfortably against your body.
- Length: For tops and dresses, measure from the top of your shoulder to the hem. For strapless dresses, measure from the highest part of the neckline to the hem. For pants and skirts, measure from the top of the waist to the hem.
- Sleeve: With your arm outstretched, measure from the base of your neck to the end of the sleeve hem to determine where the sleeve length will fall on you.
STILL NEED HELP? CONTACT US:
support@winevibeshop.com
3 Reasons To Be Our Customer:
Exceptional Support Our friendly support staff are available all the time to help customers with any questions or concerns. We want our products to deliver the most joy and value with zero hassle. That’s why we insist on being available to assist when the need arises. |
|
Quality and Affordable We believe in combining both quality and affordability in our products. There’s no reason to pay exorbitant prices when our products do more for less. You won't find better price to quality ratio. |
|
Secure, Easy Ordering - Orders can be placed online using either a credit/debit card or PayPal. All transactions are SSL-secured and guarantee your privacy. |